Description
METHYL SALICYLATE
IP • Commercial Grades
Methyl Salicylate is an organic ester naturally occurring in several plant species, most notably wintergreen and sweet birch. It is a clear, colourless to pale yellow liquid with a characteristic strong, sweet, wintergreen odour. Aaru Life Science supplies Methyl Salicylate in multiple grades including IP and Commercial, ensuring suitability across a wide range of pharmaceutical, analgesic, fragrance, flavour, and industrial applications. Each batch is manufactured under strict quality control and is compliant with the respective pharmacopoeial standards, making it a reliable choice for formulators, researchers, perfumers, and industrial users alike.
📘 IP Grade
🏭 Commercial Grade
🏭 Commercial Grade
🧾 1. Product Identification
| Product Name | Methyl Salicylate |
|---|---|
| Other Names | Oil of Wintergreen, Methyl 2-Hydroxybenzoate, Wintergreen Oil (Synthetic) |
| Chemical Formula | C₈H₈O₃ |
| CAS Number | 119-36-8 |
| Molecular Weight | 152.15 g/mol |
| Grade | IP / Commercial |
| HS Code | 29182300 |
⚗️ 2. Physical & Chemical Properties
| Appearance | Clear, colourless to pale yellow liquid |
|---|---|
| Odour | Strong, sweet, characteristic wintergreen odour |
| Boiling Point | 220 – 224°C |
| Melting Point | -8.6°C |
| Density | 1.180 – 1.185 g/cm³ at 25°C |
| Refractive Index | 1.535 – 1.538 at 20°C |
| Flash Point | 101°C (closed cup) |
| Solubility | Slightly soluble in water; miscible with ethanol, ether and most organic solvents |
📐 3. Grade-wise Specifications
| Parameter | IP | Commercial |
|---|---|---|
| Assay | ≥ 99.0% | ≥ 98.0% |
| Colour (APHA) | ≤ 10 | ≤ 20 |
| Refractive Index (20°C) | 1.535 – 1.538 | 1.534 – 1.539 |
| Specific Gravity (25°C) | 1.180 – 1.185 | 1.178 – 1.187 |
| Acid Value | ≤ 1.0 mg KOH/g | ≤ 2.0 mg KOH/g |
| Water Content | ≤ 0.1% | ≤ 0.2% |
| Heavy Metals (Pb) | ≤ 10 ppm | ≤ 20 ppm |
| Residue on Evaporation | ≤ 0.05% | ≤ 0.1% |
| Appearance | Clear & colourless | Clear to pale yellow |
🧪 4. Applications & Uses
💊 Pharmaceutical formulations active ingredient in topical analgesic and counter-irritant preparations for muscle and joint pain relief
🌿 Ayurvedic & herbal formulations widely used in traditional pain relief balms and herbal ointments
🌸 Perfumery & fragrance industry fragrance ingredient in soaps, detergents and industrial fragrances
🍽️ Flavour industry flavouring agent in confectionery, chewing gum, toothpaste and mouthwash
🦷 Dental preparations flavouring and antiseptic agent in toothpaste, mouthwash and dental care products
🐄 Veterinary medicines topical analgesic and anti-inflammatory preparations for animals
🦟 Insecticide formulations attractant and active ingredient in certain insecticide preparations
☀️ Sunscreen formulations UV absorber in certain sunscreen and skin care products
🏭 Industrial solvent solvent for resins, waxes and cellulose derivatives in industrial applications
⚗️ Analytical chemistry reference standard and reagent in laboratory applications
🏚️ 5. Storage & Handling
| Storage Condition | Store in a cool, dry and well-ventilated area away from direct sunlight, heat sources and open flames. Keep container tightly closed. Store away from strong oxidising agents and alkalis. |
|---|---|
| Shelf Life | 2 years from date of manufacture in original sealed packaging. |
| Hazard Classification | Combustible liquid (Flash Point 101°C). Toxic if swallowed in large quantities — keep out of reach of children. Mildly irritating to skin and eyes. Use with adequate ventilation. |
| Regulatory Status | Compliant with IP pharmacopoeia standards. Approved for use in pharmaceutical, flavour and cosmetic applications as per applicable regulations. |
| Packaging | 25 Kg. / 35 Kg. / 50 Kg. / 250 Kg. Plastic Drums |
| Documents Available | Certificate of Analysis (COA), Material Safety Data Sheet (MSDS) available on request. |
✅ Aaru Life Science Trusted Methyl Salicylate Supplier (IP/Commercial) | COA & MSDS available on request





Reviews
There are no reviews yet.