Description
POTASSIUM DIFORMATE (KDF)
Crystalline Powder & Granules | IP • BP • USP • LR • AR Grades
Potassium Diformate (KDF) is a double salt composed of potassium formate and formic acid, also known as Potassium Hydrogen Diformate or Potassium Bis(formate). It is a white, crystalline powder or granules with a faint formic acid odour that is freely soluble in water and exhibits a mildly acidic pH in solution. Aaru Life Science supplies Potassium Diformate in multiple pharmacopoeial and laboratory grades including IP, BP, USP, LR, and AR, ensuring suitability across a wide range of pharmaceutical, animal nutrition, food, analytical, and industrial applications. Each batch is manufactured under strict quality control and is compliant with the respective pharmacopoeial standards, making it a reliable choice for formulators, researchers, and industrial users alike.
📙 BP Grade
📗 USP Grade
🧪 LR Grade
🔬 AR Grade
🧾 1. Product Identification
| Product Name | Potassium Diformate Salt (KDF) |
|---|---|
| Other Names | Potassium Hydrogen Diformate, Potassium Bis(formate), KDF, Potassium Formate Formic Acid Complex, Potassium Acid Diformate |
| Chemical Formula | KH(HCO₂)₂ | KHCO₂·HCOOH |
| CAS Number | 20642-05-1 |
| Molecular Weight | 130.14 g/mol |
| Grade | IP / BP / USP / LR / AR |
| HS Code | 29151200 |
⚗️ 2. Physical & Chemical Properties
| Appearance | White crystalline powder / granules with faint formic acid odour |
|---|---|
| Odour | Faint to mild formic acid odour |
| Melting Point | 108°C – 112°C (decomposes) |
| Boiling Point | Decomposes on heating |
| Density | 1.92 g/cm³ |
| pH (5% solution) | 3.5 – 5.0 |
| Solubility | Freely soluble in water; sparingly soluble in ethanol; practically insoluble in ether and acetone |
📐 3. Grade-wise Specifications
| Parameter | IP / BP / USP | LR (Lab Reagent) | AR (Analytical) |
|---|---|---|---|
| Assay (dry basis) | 99.0 – 101.0% | ≥ 98.0% | ≥ 99.5% |
| Chloride (Cl) | ≤ 0.005% | ≤ 0.01% | ≤ 0.001% |
| Sulphate (SO₄) | ≤ 0.005% | ≤ 0.01% | ≤ 0.001% |
| Heavy Metals (Pb) | ≤ 10 ppm | ≤ 20 ppm | ≤ 5 ppm |
| Iron (Fe) | ≤ 10 ppm | ≤ 20 ppm | ≤ 5 ppm |
| Arsenic (As) | ≤ 2 ppm | ≤ 5 ppm | ≤ 1 ppm |
| Formic Acid Content | 48.0 – 52.0% | 47.0 – 53.0% | 49.0 – 51.0% |
| Loss on Drying | ≤ 0.5% | ≤ 1.0% | ≤ 0.5% |
| Appearance of Solution | Clear & colourless | Clear | Clear & colourless |
🧪 4. Applications & Uses
🏚️ 5. Storage & Handling
| Storage Condition | Store in a cool, dry and well-ventilated area away from direct sunlight, heat sources and moisture. Keep container tightly closed. Store away from strong bases, oxidising agents, and alkaline materials. Handle with care — mildly acidic nature; avoid prolonged contact with skin and eyes. |
|---|---|
| Shelf Life | 3 years from date of manufacture in original sealed packaging. |
| Hazard Classification | Mildly irritant. Not classified as dangerous goods for transport. Use appropriate PPE — gloves, safety goggles, and dust mask during handling due to mild acidic and formic acid vapour release properties. |
| Regulatory Status | Compliant with IP, BP, USP pharmacopoeia. Approved EU feed additive (Reg. EC No. 1831/2003). Compliant with relevant food, industrial, and analytical grade standards. |
| Packaging | 20 Kg. Bags / 25 Kg. Bags |
| Documents Available | Certificate of Analysis (COA), Material Safety Data Sheet (MSDS) available on request. |





Reviews
There are no reviews yet.