Description
SODIUM CARBONATE ANHYDROUS
Soda Ash | Dense • Light • Technical Grades
Sodium Carbonate Anhydrous (Soda Ash) is a white,
odourless, alkaline powder used extensively across glass, detergent,
textile and water-treatment industries.
🏭 Dense Grade⚙️ Light Grade🔧 Technical Grade
🧾 1. Product Identification
| Product Name | Sodium Carbonate Anhydrous |
|---|---|
| Common Name | Soda Ash |
| Chemical Name | Sodium Carbonate Anhydrous |
| Chemical Formula | Na₂CO₃ |
| Grade | Dense / Light / Technical |
⚗️ 2. Physical & Chemical Properties
| Appearance | White free-flowing powder |
|---|---|
| Colour | White |
| Physical State | Solid powder |
| Solubility | Soluble in water |
| Nature | Alkaline |
📐 3. Grade-wise Specifications
| Parameter | Dense Grade | Light Grade | Technical Grade |
|---|---|---|---|
| Assay (Na₂CO₃) | ≥ 99.2% | ≥ 99.0% | ≥ 98.0% |
| Chloride (as NaCl) | ≤ 0.5% | ≤ 0.6% | ≤ 1.0% |
| Iron (Fe) | ≤ 0.003% | ≤ 0.004% | ≤ 0.01% |
| Sulphate (SO₄) | ≤ 0.03% | ≤ 0.05% | ≤ 0.1% |
| Loss on Ignition | ≤ 0.8% | ≤ 1.0% | ≤ 1.5% |
| Bulk Density | 0.9 – 1.1 g/cc | 0.5 – 0.6 g/cc | — |
| Appearance | White free-flowing powder | White free-flowing powder | White free-flowing powder |
🧪 4. Applications & Uses
🥃 Glass industry – key raw material for flat glass, containers
🧼 Detergent & soap industry – builder and alkalinity source
🧵 Textile industry – dyeing, scouring and pH control
💧 Water treatment – softening agent, pH correction
⚗️ Chemical manufacturing – production of other sodium compounds
🧴 Cosmetics & personal care – pH adjuster
🏭 Metallurgy – ore flotation and processing aid
🍞 Food industry – E500, used in certain food applications
🏚️ 5. Storage & Handling
| Storage Condition | Store in a dry, cool, covered area. Protect from moisture as product is hygroscopic. Keep bags sealed. |
|---|---|
| Shelf Life | 2 years from date of manufacture in original sealed packaging |
| Hazard Classification | Mild irritant to eyes and respiratory tract in dust form. Non-flammable, non-explosive. |
| Regulatory Status | Complies with industrial-grade specifications |
| Packaging | 25 Kg / 50 Kg Bags |
| Documents Available | Certificate of Analysis (COA), MSDS available on request |

Reviews
There are no reviews yet.